This table applies to the Canon 1Ds, 1Ds Mark II, 5D digital SLRs.
 
ƒ/2.8 ƒ/4.0 ƒ/5.6 ƒ/8.0 ƒ/11 ƒ/16 ƒ/22 ƒ/32
8 mm 2.5 1.7 1.2 0.9 0.6 0.4 0.3 0.2
10 mm 3.9 2.7 2.0 1.4 1.0 0.7 0.5 0.3
12 mm 5.6 3.9 2.8 2.0 1.4 1.0 0.7 0.5
14 mm 7.7 5.4 3.8 2.7 1.9 1.3 1.0 0.7
16 mm 10.0 7.0 5.0 3.5 2.5 1.7 1.3 0.9
18 mm 12.7 8.9 6.3 4.4 3.2 2.2 1.6 1.1
20 mm 15.6 10.9 7.8 5.5 4.0 2.7 2.0 1.4
22 mm 18.9 13.2 9.5 6.6 4.8 3.3 2.4 1.7
24 mm 22.5 15.7 11.2 7.9 5.7 3.9 2.9 2.0
26 mm 26.4 18.5 13.2 9.2 6.7 4.6 3.4 2.3
28 mm 30.6 21.4 15.3 10.7 7.8 5.4 3.9 2.7
30 mm 35.2 24.6 17.6 12.3 8.9 6.2 4.5 3.1
35 mm 47.8 33.5 23.9 16.7 12.1 8.4 6.1 4.2
40 mm 62.5 43.7 31.2 21.9 15.9 10.9 8.0 5.5
50 mm 97.6 68.4 48.8 34.2 24.9 17.1 12.4 8.5
60 mm 140.6 98.4 70.3 49.2 35.8 24.6 17.9 12.3
70 mm 191.4 134 95.7 67.0 48.7 33.5 24.4 16.7
80 mm 250.0 175.0 125.0 87.5 63.6 43.7 31.8 21.9
 
Please keep in mind that this table only provides you the hyperfocal distances. You still have to make sure that your foreground is in the depth of field. If you are using the hyperfocal distance (and you should), remember that the depth of field begins at half the hyperfocal distance. Your foreground elements should therefore fall into this distance. For example if your hyperfocal distance is 15 feet then you depth of field would begin at 7.5 feet. Everything beyond this point will be sharp, everything in front will be out of focus.

Copyright© Petr Vodnak. All Rights Reserved